Necklace Size Chart
NECKLACE & CHAIN SIZE CHART
Standard Necklace Lengths
| Length | Inches | Centimeters | Fits Like | Best For |
|---|---|---|---|---|
| Collar | 12-13" | 30-33cm | Sits tightly around neck | Chokers, dog tags |
| Choker | 14-16" | 35-40cm | Fits snugly at neck | Pendants, lockets |
| Princess | 17-19" | 43-48cm | Rests on collarbone | Most pendants |
| Matinee | 20-24" | 50-60cm | Between collarbone and bust | Business wear |
| Opera | 28-34" | 70-86cm | Below bust line | Formal occasions |
| Rope | 35-45" | 90-115cm | Can be doubled | Layered looks |
Chain Width Guide
| Width | Millimeters | Best For |
|---|---|---|
| Delicate | 0.5-1mm | Small pendants, layering |
| Standard | 1.5-2.5mm | Everyday wear |
| Medium | 3-5mm | Statement pieces |
| Wide | 6-10mm | Bold looks |
Neck Size Conversion
| Neck Circumference | Recommended Necklace Length |
|---|---|
| 13" (33cm) | Add 2-4" for comfort |
| 14" (35.5cm) | Add 2-4" for comfort |
| 15" (38cm) | Add 2-4" for comfort |
| 16" (40.5cm) | Add 2-4" for comfort |
How to Measure Your Neck
Use a flexible tape measure around your neck where you'd wear the necklace
Add 2-4 inches to your neck measurement for comfortable fit
Consider the pendant - heavier pendants need longer chains
For chokers, add only 1-2 inches to your neck measurement!
Necklace Lengths by Outfit
Crew Neck
18-24" chains sit perfectly above the neckline
V-Neck
20-30" pendants follow the neckline
Décolletage
24-36" for elegant evening wear





































































