Jacket & Blazers size chart
MEN'S LEATHER JACKET SIZE GUIDE
| SIZE | TO FIT CHEST (INCHES) | TO FIT CHEST (CM) |
|---|---|---|
| Small | 36 | 91.4 |
| Medium | 38 | 96.5 |
| Large | 40 | 101.6 |
| X-Large | 42 | 106.7 |
| 2-XL | 44 | 111.8 |
| 3-XL | 46 | 116.8 |
| 4-XL | 48 | 121.9 |
| 5-XL | 49 | 124.0 |
| 6-XL | 50 | 127.0 |
Chest Measurement Guide
Measure around the fullest part of your chest under arms
Keep tape measure parallel to the ground




































































