Hoodies & Sweatshirts size chart
WOMEN'S SIZE CHART
Women's Body Measurements
SIZE | BUST | WAIST | FULLEST HIP | |
---|---|---|---|---|
XS | 31" - 32" | 23½" | 33" - 34" | |
XS | 31" - 32" | 24½" | 34" - 35" | |
S | 33" - 34" | 25½" | 35" - 36" | |
S | 34" - 35" | 26½" | 36" - 37" | |
M | 35" - 36" | 27½" | 37" - 38" | |
M | 36" - 37" | 28½" | 38" - 39" | |
L | 37" - 39" | 29½" - 30½" | 39" - 41" | |
XL | 39" - 40" | 31½" | 41" - 42" |
How to Measure Your Body
Bust
Measure around the fullest part of your bust with arms relaxed at sides
Waist
Measure at the narrowest part of your torso, typically above the belly button
Hips
Measure around the fullest part of your hips, keeping tape parallel to the floor
MEN'S SIZE CHART
Men's Body Measurements
SIZE | S | M | L | XL | 2X | 3X | |
---|---|---|---|---|---|---|---|
CHEST | 34-38" | 39-42" | 43-45" | 46-48" | 49-51" | 52"+ | |
WAIST | 28-31" | 32-34" | 35-38" | 39-42" | 43-46" | 47-50"+ |
Men's Measurement Guide
Chest
Measure under arms around the fullest part of chest, keeping tape level
Waist
Measure at the natural waistline where you normally wear pants
BOYS APPAREL SIZE CHART
Ages 8-14+
AGE | 8-9 SLIM | 9-10 SLIM | 8-9 REG | 9-10 REG | 11-12 | 13-14 | 14+ | |
---|---|---|---|---|---|---|---|---|
BOTTOM SIZE | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
FIXED WAIST | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
ELASTIC WAIST | S | S | S | M | M | L | L-XL | |
TOPS | S | S | S | M | M | L | L-XL | |
HEIGHT (IN) | 49-54 | 52-60 | 48-54 | 52-60 | 59-65 | 60-65 | 64-69 | |
WEIGHT (LBS) | 50-65 | 50-65 | 63-95 | 63-95 | 90-122 | 90-122 | 110-140 |
Boys Sizing Tips
- For height, measure without shoes against a wall
- For weight, use current weight in lightweight clothing
- Elastic waist sizes are more forgiving for growing kids