T-shirt Size Chart
T-SHIRT SIZE CHART
Men's Sizes
Size | Chest (in) | Length (in) | Sleeve (in) |
---|---|---|---|
XS | 32-34 | 26 | 8.5 |
S | 35-37 | 27 | 8.75 |
M | 38-40 | 28 | 9 |
L | 41-43 | 29 | 9.25 |
XL | 44-46 | 30 | 9.5 |
2XL | 47-49 | 31 | 9.75 |
Women's Sizes
Size | Bust (in) | Waist (in) | Length (in) |
---|---|---|---|
XS | 31-32 | 23-24 | 24 |
S | 33-35 | 25-26 | 25 |
M | 36-38 | 27-28 | 26 |
L | 39-41 | 29-31 | 27 |
XL | 42-44 | 32-34 | 28 |
How to Measure for T-Shirts
Chest/Bust: Measure around fullest part, under arms
Waist: Measure natural waistline
Length: Measure from shoulder to hem
Sleeve: Measure from shoulder to cuff (men's)