Footwear size chart
FOOTWEAR SIZE CHART
Men's Sizes
US Size | EU Size | UK Size | Length (cm) | Length (in) |
---|---|---|---|---|
6 | 39 | 5.5 | 24.1 | 9.5" |
6.5 | 39.5 | 6 | 24.5 | 9.6" |
7 | 40 | 6.5 | 24.8 | 9.8" |
7.5 | 40.5 | 7 | 25.1 | 9.9" |
8 | 41 | 7.5 | 25.4 | 10.0" |
8.5 | 42 | 8 | 25.7 | 10.1" |
9 | 42.5 | 8.5 | 26.0 | 10.2" |
9.5 | 43 | 9 | 26.3 | 10.4" |
10 | 44 | 9.5 | 26.7 | 10.5" |
10.5 | 44.5 | 10 | 27.0 | 10.6" |
11 | 45 | 10.5 | 27.3 | 10.7" |
Women's Sizes
US Size | EU Size | UK Size | Length (cm) | Length (in) |
---|---|---|---|---|
5 | 35 | 3 | 22.0 | 8.7" |
5.5 | 35.5 | 3.5 | 22.4 | 8.8" |
6 | 36 | 4 | 22.8 | 9.0" |
6.5 | 37 | 4.5 | 23.2 | 9.1" |
7 | 37.5 | 5 | 23.5 | 9.3" |
7.5 | 38 | 5.5 | 23.8 | 9.4" |
8 | 38.5 | 6 | 24.1 | 9.5" |
8.5 | 39 | 6.5 | 24.5 | 9.6" |
9 | 40 | 7 | 24.8 | 9.8" |
9.5 | 40.5 | 7.5 | 25.1 | 9.9" |
10 | 41 | 8 | 25.4 | 10.0" |
How to Measure Your Foot
Place a sheet of paper on a hard floor against a wall
Stand barefoot with your heel against the wall
Mark the longest point of your foot on the paper
Measure from the wall to your mark in centimeters
"Always measure both feet and use the larger measurement!"